GRAZING CALCULATOR | |||||||
---|---|---|---|---|---|---|---|
Cows in Group | |||||||
Target Grass DMI (Kg) | |||||||
Utilisation (%) | |||||||
% |
|||||||
Grass to Offer (KgDM) | |||||||
Grass Energy (MJ) | |||||||
MJ | |||||||
Milk Supported | MS | Litres | |||||
Opening Cover (KgDM/Ha) | |||||||
Closing Cover (KgDM/Ha) | |||||||
Grass Available per Hectare | |||||||
RESULTS | ||||||
---|---|---|---|---|---|---|
Hectares | ||||||
Area Required (Ha) | Ha | |||||
Split Grazing Required (Ha) | ||||||
Paddock Length (m) | m | |||||
Acres | ||||||
Area Required (Ac) | Ac | |||||
Split Grazing Required (Acres) | ||||||
Paddock Length (m) | m | |||||
Paddock Width (m) | ||||||
TEMPERATURE HUMIDITY INDEX (THI) | ||||||
Temperature (c) | ||||||
Humidity (%) | ||||||
THI | ||||||
Estimated Lost Milk (Litres) |