Please choose a currency | |||||||
---|---|---|---|---|---|---|---|
CURRENT POSITION | |||||||
Annual Milk per Cow | |||||||
ltr | |||||||
Purchased Feed per Cow | |||||||
Kg | |||||||
Feed Cost | |||||||
Feed Rate | |||||||
Feed Cost | |||||||
MOPF/cow | |||||||
PLANNED POSITION | |||||||
Annual Milk per Cow | |||||||
ltr | |||||||
Purchased Feed per Cow | |||||||
Kg | |||||||
Feed Cost | |||||||
Feed Rate | |||||||
Feed Cost | |||||||
MOPF/cow | |||||||
Milk Price per litre - |
|||||||
Cows in herd | |||||||
KINGSHAY MILK MAP | |||||||
---|---|---|---|---|---|---|---|
DIFFERENCE | |||||||
---|---|---|---|---|---|---|---|
Milk Sold | |||||||
---|---|---|---|---|---|---|---|
Income Difference | |||||||
Purch Feed Cost Difference | |||||||
Overhead Dilution | |||||||
MOPF Difference | |||||||
MOPF Difference/Cow | |||||||