| Dairy Club - Profit & Loss Model | TOTAL | £/COW | ppl | % of Output | |||||
|---|---|---|---|---|---|---|---|---|---|
| Output | Milk | cows | litres | at ppl | litres | ||||
| Calves | Calf Mortality % | at £/hd | |||||||
| Culls | Cull Rate % | Culls | |||||||
| Other | |||||||||
| Total Output | 100% | ||||||||
| Variable Costs | Purchased Feed | t/cow | at £/t | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Vet and Med. | at £/cow | ||||||||
| AI | services/cow | £/straw | £/service fee | ||||||
| Forage Costs | |||||||||
| Variable Sundries | at £/cow | ||||||||
| Herd Depreciation | Rep. Rate % | Replacements | |||||||
| Total Variable Costs | |||||||||
| Fixed Costs | Labour | hrs/cow | £/hr | workers | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rent and rates | |||||||||
| Machinery Dep/Capital Exp. | |||||||||
| Machinery Running | |||||||||
| Electric | p/kWh | ||||||||
| Office & Professional | |||||||||
| Property | |||||||||
| Misc | |||||||||
| Finance | £debt at | % interest rate | |||||||
| Total Fixed Costs | |||||||||
| Total Costs | ||||||||
|---|---|---|---|---|---|---|---|---|
| Management & Investment Income (MII) | ||||||||
This financial model helps you explore your dairy farm's profitability by changing values to determine the effect on then bottom line. The model is based on typical values unless you change values to mirror your own. The model is divided into three main sections:
Click on any white input field to enter your farm's specific data. The model will automatically recalculate all metrics as you type.
Some rows have lock checkboxes next to them:
This is useful when you want to override calculated values with your actual figures.
Click the settings gear (⚙️) in the top right to:
The model calculates four key columns for each cost/income item:
For additional support or questions about the financial model, please contact the Dairy Club support team.
Generate a complete PDF report with all your farm's financial data and settings.
Visualize your P&L breakdown per cow with an interactive waterfall chart.
Settings are saved locally in your browser. Clear browser data will reset your custom values.
TThis model is provided by Dairy Club free of charge and is intended for information and scenario-testing purposes only. It is not financial, business, or professional advice.
While reasonable care has been taken in its development, no warranty is given as to its accuracy, completeness, or suitability for any particular farm, business, or decision.
Users are responsible for the assumptions and inputs they apply. Use of this model is entirely at the user’s own risk.
Neither Dairy Club or AgriSoft Ltd accepts liability for any loss, damage, or decisions made as a result of using this model.
Password protected - Admin only
Powered by AgriSoft Ltd © 2026